Schneider Electric
Schneider Electric Zelio Control Control & Monitoring Relays
Schneider Electric Zelio Control Control & Monitoring Relays
Couldn't load pickup availability
Schneider Electric Zelio Control Control & Monitoring Relays
Use the selected relay for the control function stated for that reference. Verify the supply voltage, contact arrangement and switching duty, then confirm socket or mounting requirements and terminal wiring.
Each model below has its own part number and electrical specification. Select the reference that matches the equipment schedule; the selected variant determines the price and availability.
Models and technical specifications
| Part number | Designation | Electrical ratings |
|---|---|---|
| RM22LG11MR | Relay | Level control relay RM22-L – 24..240 V AC/DC – 1 C/O | Voltage: 24..240 V AC/DC; Contacts: 1 C/O |
| RM35UA12MW | Relay | Multifunction voltage control relay RM35-U – range 1..100 V | Voltage: 1..100 V |
| RM35HZ21FM | Relay | Frequency control relay RM35-HZ – range 40..70 Hz | See model designation |
| RM35JA32MW | Relay | Current control relay RM35-J – range 0.15..1.5 A | Current: 0.15..1.5 A |
| RM17TA00 | Relay | Multifunction control relay RM17-TA – range 183..528 V AC | Voltage: 183..528 V AC |
| RM17TU00 | Relay | Multifunction control relay RM17-TU – range 183..528 V AC | Voltage: 183..528 V AC |
| RM17UAS15 | Relay | Voltage control relay RM17-U – range 65..260 V AC | Voltage: 65..260 V AC |
| RM17UAS16 | Relay | Voltage control relay RM17-U – range 20..80 V AC | Voltage: 20..80 V AC |
| RM17UBE16 | Relay | Voltage control relay RM17-U – range 20..80 V AC | Voltage: 20..80 V AC |
| RM22LG11MT | Relay | Level control relay RM22-L – 380..415 V AC – 1 C/O | Voltage: 380..415 V AC; Contacts: 1 C/O |
| RM22UA23MR | Relay | Overvoltage control relay 15V…500Vac/dc, 2 C/O | Voltage: 15V, 500Vac; Contacts: 2 C/O |
| RM22UA32MR | Relay | Voltage control relay 1V…100Vac/dc, 2 C/O | Voltage: 1V, 100Vac; Contacts: 2 C/O |
| RM22UA33MR | Relay | Overvoltage and undervoltage control relay 15V…500Vac/dc, 2 C/O | Voltage: 15V, 500Vac; Contacts: 2 C/O |
| RM35LV14MW | Relay | Liquid level control relay RM35-L – 24..240 V AC/DC – 1 C/O | Voltage: 24..240 V AC/DC; Contacts: 1 C/O |
| RM35S0MW | Relay | Speed control relay RM35-S – 24..240 V AC/DC | Voltage: 24..240 V AC/DC |
| RM35TM250MW | Relay | Motor voltage and temperature control relay – RM35-T – 24..240 V AC/DC – 2 NO | Voltage: 24..240 V AC/DC; Contacts: 2 NO |
| RM35TM50MW | Relay | Motor voltage and temperature control relay – RM35-T – 24..240 V AC/DC – 2 NO | Voltage: 24..240 V AC/DC; Contacts: 2 NO |
| RM35UA13MW | Relay | Multifunction voltage control relay RM35-U – range 15..600 V | Voltage: 15..600 V |
Selection and installation
Use the exact part number when ordering replacement parts. Have a qualified electrical professional check the supply, load, protective coordination and manufacturer wiring instructions before commissioning. Accessories shown in application photographs are supplied only when explicitly included in the selected model designation.
Share
