Schneider Electric
Schneider Electric Harmony XB5 Push Buttons, Selector Switches & Pilot Lights
Schneider Electric Harmony XB5 Push Buttons, Selector Switches & Pilot Lights
Couldn't load pickup availability
Schneider Electric Harmony XB5 Push Buttons, Selector Switches & Pilot Lights
Build a clear machine-control interface with the specified operator or indication device. Match mounting diameter, return action, contact configuration and lamp voltage. A head, contact block and complete assembly are different supply formats.
Each model below has its own part number and electrical specification. Select the reference that matches the equipment schedule; the selected variant determines the price and availability.
Models and technical specifications
| Part number | Designation | Electrical ratings |
|---|---|---|
| XB5FVB3 | Pilot light, Harmony XB5, antimicrobial, grey plastic, green flush mounted, 30mm, universal LED, plain lens, 24V AC DC | Voltage: 24V AC |
| XB5FVB4 | Pilot light, Harmony XB5, antimicrobial, grey plastic, red flush mounted, 30mm, universal LED, plain lens, 24V AC DC | Voltage: 24V AC |
| XB5FVB5 | Pilot light, Harmony XB5, antimicrobial, grey plastic, orange flush mounted, 30mm, universal LED, plain lens, 24V AC DC | Voltage: 24V AC |
| XB5FA31 | Push button flush mounted, plastic, green, Ø30, spring return, unmarked, 1 NO | Contacts: 1 NO |
| XB5FA42 | Push button flush mounted, plastic, red, Ø30, spring return, unmarked, 1NC | Contacts: 1NC |
| XB5FA51 | Antimicrobial Push button flush mounted, Harmony XB5, plastic, yellow, 30mm, spring return, unmarked, 1NO | Contacts: 1NO |
| XB5FD21 | Antimicrobial Selector switch flush mounted, Harmony XB5, plastic, black, 30mm, 2 positions, stay put, 1NO | Contacts: 1NO |
| XB5FD33 | Selector switch flush mounted, plastic, black, Ø30, 3 positions, stay put, 2 NO | Contacts: 2 NO |
| XB5FD53 | Selector switch flush mounted, plastic, black, Ø30, 3 positions, spring return to center, 2NO | Contacts: 2NO |
| XB5FVM3 | Pilot light flush mounted, plastic, green, Ø30, plain lens with integral LED, 230…240 V AC | Voltage: 230..240 V AC |
| XB5FVM4 | Pilot light flush mounted, plastic, red, Ø30, plain lens with integral LED, 230…240 V AC | Voltage: 230..240 V AC |
| XB5FVM5 | Pilot light flush mounted, plastic, orange, Ø30, plain lens with integral LED, 230…240 V AC | Voltage: 230..240 V AC |
| XB5FW33B5 | Illuminated push button flush mounted, plastic, green, Ø30, integral LED, 24 V AC/DC, 1 NO + 1 NC | Voltage: 24 V AC/DC; Contacts: 1 NO + 1 NC |
| XB5FW33M5 | Harmony | Illuminated push button, Harmony XB5, antimicrobial, plastic, green, 30mm, universal LED, 1NO + 1NC, 230…240V AC | Voltage: 230..240V AC; Contacts: 1NO + 1NC |
| XB5FW34B5 | Harmony | Illuminated push button, Harmony XB5, antimicrobial, plastic, red, 30mm, universal LED, 1NO + 1NC, 24V AC DC | Voltage: 24V AC; Contacts: 1NO + 1NC |
| XB5FW34M5 | Illuminated push button, Harmony XB5, antimicrobial, plastic, red, 30mm, universal LED, 1NO + 1NC, 230…240V AC | Voltage: 230..240V AC; Contacts: 1NO + 1NC |
| XB5FW35M5 | Illuminated push button, Harmony XB5, antimicrobial, plastic, orange, 30mm, universal LED, 1NO + 1NC, 230…240V AC | Voltage: 230..240V AC; Contacts: 1NO + 1NC |
| ZB5AA131 | Push button head, plastic, flush, white, Ø22, spring return, marked I | See model designation |
| XB5DSM | Hour counter, Harmony XB5, plastic, 22mm, mechanical 5 digit display, 230..240V AC | Voltage: 230..240V AC |
Selection and installation
Use the exact part number when ordering replacement parts. Have a qualified electrical professional check the supply, load, protective coordination and manufacturer wiring instructions before commissioning. Accessories shown in application photographs are supplied only when explicitly included in the selected model designation.
Share
