Skip to product information
1 of 1

Schneider Electric

Schneider Electric iC60N Miniature Circuit Breakers MCB

Schneider Electric iC60N Miniature Circuit Breakers MCB

Regular price LE 548.43 EGP
Regular price Sale price LE 548.43 EGP
Sale Sold out
Taxes included.
Model and rating
Quantity

Schneider Electric iC60N Miniature Circuit Breakers MCB

Protect final distribution circuits against overload and short circuit. Match the pole configuration, rated current, tripping curve and breaking capacity to the circuit design.

Each model below has its own part number and electrical specification. Select the reference that matches the equipment schedule; the selected variant determines the price and availability.

Models and technical specifications

Part number Designation Electrical ratings
A9F74103 Miniature circuit-breaker, Acti9 iC60N, 1P, 3 A, C curve, 6000 A (IEC 60898-1), 50 kA (IEC 60947-2) Current: 3 A; Poles: 1P; Breaking capacity: 50 kA; Curve: C curve
A9F77150 Miniature circuit-breaker, Acti9 iC60N, 1P, 50 A, C curve, 6000 A (IEC 60898-1), 10 kA (IEC 60947-2) Current: 50 A; Poles: 1P; Breaking capacity: 10 kA; Curve: C curve
A9F77306 Miniature circuit-breaker, Acti9 iC60N, 3P, 6 A, C curve, 6000 A (IEC 60898-1), 10 kA (IEC 60947-2) Current: 6 A; Poles: 3P; Breaking capacity: 10 kA; Curve: C curve
A9F74302 Miniature circuit breaker (MCB), Acti9 iC60N, 3P, 2A, C curve, 6000A (IEC/EN 60898-1), 50kA (IEC/EN 60947-2) Current: 2A; Poles: 3P; Breaking capacity: 50kA; Curve: C curve
A9F74303 Miniature circuit breaker (MCB), Acti9 iC60N, 3P, 3A, C curve, 6000A (IEC/EN 60898-1), 50kA (IEC/EN 60947-2) Current: 3A; Poles: 3P; Breaking capacity: 50kA; Curve: C curve
A9F73404 Miniature circuit breaker (MCB), Acti9 iC60N, 4P, 4A, B curve, 6000A (IEC/EN 60898-1), 50kA (IEC/EN 60947-2) Current: 4A; Poles: 4P; Breaking capacity: 50kA; Curve: B curve
A9F74201 Miniature circuit breaker (MCB), Acti9 iC60N, 2P, 1A, C curve, 6000A (IEC/EN 60898-1), 50kA (IEC/EN 60947-2) Current: 1A; Poles: 2P; Breaking capacity: 50kA; Curve: C curve
A9F74402 Miniature circuit breaker (MCB), Acti9 iC60N, 4P, 2A, C curve, 6000A (IEC/EN 60898-1), 50kA Current: 2A; Poles: 4P; Breaking capacity: 50kA; Curve: C curve
A9F75116 Miniature circuit breaker (MCB), Acti9 iC60N, 1P, 16A, D curve, 6000A (IEC/EN 60898-1), 10kA (IEC/EN 60947-2) Current: 16A; Poles: 1P; Breaking capacity: 10kA; Curve: D curve
A9F75120 Miniature circuit-breaker. Acti9 iC60N. 1P. 20 A. D curve. 6000 A (IEC 60898-1). 10 kA Current: 20 A; Poles: 1P; Breaking capacity: 10 kA; Curve: D curve
A9F75306 Miniature circuit breaker (MCB), Acti9 iC60N, 3P, 6A, D curve, 6000A (IEC/EN 60898-1), 10kA (IEC/EN 60947-2) Current: 6A; Poles: 3P; Breaking capacity: 10kA; Curve: D curve
A9F75320 Miniature circuit breaker (MCB), Acti9 iC60N, 3P, 20A, D curve, 6000A (IEC/EN 60898-1), 10kA (IEC/EN 60947-2) Current: 20A; Poles: 3P; Breaking capacity: 10kA; Curve: D curve
A9F75325 Miniature circuit breaker (MCB), Acti9 iC60N, 3P, 25A, D curve, 6000A (IEC/EN 60898-1), 10kA (IEC/EN 60947-2) Current: 25A; Poles: 3P; Breaking capacity: 10kA; Curve: D curve
A9F75332 Miniature circuit breaker (MCB), Acti9 iC60N, 3P, 32A, D curve, 6000A (IEC/EN 60898-1), 10kA (IEC/EN 60947-2) Current: 32A; Poles: 3P; Breaking capacity: 10kA; Curve: D curve
A9F75363 Miniature circuit breaker (MCB), Acti9 iC60N, 3P, 63A, D curve, 6000A (IEC/EN 60898-1), 10kA (IEC/EN 60947-2) Current: 63A; Poles: 3P; Breaking capacity: 10kA; Curve: D curve
A9F76110 Miniature circuit breaker (MCB), Acti9 iC60N, 1P, 10A, B curve, 6000A (IEC/EN 60898-1), 10kA (IEC/EN 60947-2) Current: 10A; Poles: 1P; Breaking capacity: 10kA; Curve: B curve
A9F76116 Miniature circuit breaker (MCB), Acti9 iC60N, 1P, 16A, B curve, 6000A (IEC/EN 60898-1), 10kA (IEC/EN 60947-2) Current: 16A; Poles: 1P; Breaking capacity: 10kA; Curve: B curve
A9F77606 Miniature circuit breaker (MCB), Acti9 iC60N, 1P+N, 6A, C curve, 6000A (IEC/EN 60898-1), 10kA (IEC/EN 60947-2) Current: 6A; Poles: 1P+N; Breaking capacity: 10kA; Curve: C curve
A9F77616 Schneider A9F77606 | Miniature circuit breaker (MCB), Acti9 iC60N, 1P+N, 16A, C curve, 6000A (IEC/EN 60898-1), 10kA (IEC/EN 60947-2) Current: 16A; Poles: 1P+N; Breaking capacity: 10kA; Curve: C curve

Selection and installation

Use the exact part number when ordering replacement parts. Have a qualified electrical professional check the supply, load, protective coordination and manufacturer wiring instructions before commissioning. Accessories shown in application photographs are supplied only when explicitly included in the selected model designation.

View full details