Schneider Electric Resi9 MCB 1P C-Curve | 4.5kA Miniature Circuit Breakers 6A-63A
Schneider Electric Resi9 MCB 1P C-Curve | 4.5kA Miniature Circuit Breakers 6A-63A is a Schneider Electric Resi9 miniature circuit breaker range for final circuit protection in residential and light-commercial distribution boards.
This grouped Resi9 MCB product covers 6A-63A 1-pole C-curve part numbers with 4.5kA breaking capacity. It is designed for electricians, contractors, panel builders and maintenance teams who need reliable Schneider Electric circuit protection for lighting circuits, socket circuits, small loads and DB upgrades in Egypt.
Key applications
- Residential distribution boards and apartment DBs
- Lighting, socket and small-power final circuits
- Villa, office, shop and light-commercial electrical panels
- Replacement Schneider Electric Resi9 MCBs for maintenance teams
- Electrical contractors and panel builders needing clear part-number selection
Variant table and part-number guide
Use this table to compare the available Schneider Electric Resi9 part numbers by pole configuration and current rating before selecting the correct MCB for the distribution board.
| Part number | Poles | Rated current | Curve | Breaking capacity | Best use / selection note |
|---|---|---|---|---|---|
| R9F32106 | 1P | 6A | C curve | 4.5kA / 4500A | Use R9F32106 for 1P circuits requiring 6A C-curve protection in residential or light-commercial distribution boards. |
| R9F32110 | 1P | 10A | C curve | 4.5kA / 4500A | Use R9F32110 for 1P circuits requiring 10A C-curve protection in residential or light-commercial distribution boards. |
| R9F32116 | 1P | 16A | C curve | 4.5kA / 4500A | Use R9F32116 for 1P circuits requiring 16A C-curve protection in residential or light-commercial distribution boards. |
| R9F32120 | 1P | 20A | C curve | 4.5kA / 4500A | Use R9F32120 for 1P circuits requiring 20A C-curve protection in residential or light-commercial distribution boards. |
| R9F32125 | 1P | 25A | C curve | 4.5kA / 4500A | Use R9F32125 for 1P circuits requiring 25A C-curve protection in residential or light-commercial distribution boards. |
| R9F32132 | 1P | 32A | C curve | 4.5kA / 4500A | Use R9F32132 for 1P circuits requiring 32A C-curve protection in residential or light-commercial distribution boards. |
| R9F32140 | 1P | 40A | C curve | 4.5kA / 4500A | Use R9F32140 for 1P circuits requiring 40A C-curve protection in residential or light-commercial distribution boards. |
| R9F32163 | 1P | 63A | C curve | 4.5kA / 4500A | Use R9F32163 for 1P circuits requiring 63A C-curve protection in residential or light-commercial distribution boards. |
Technical positioning
Schneider Electric Resi9 MCBs are commonly selected for compact protection in low-voltage distribution boards. The 1P configuration and 6A-63A rating should be matched to the circuit design, cable size, load current and project protection requirements.
Order Schneider Electric Resi9 miniature circuit breakers from Spark Egypt for genuine circuit protection products, clear SKU selection and local sourcing support for projects in Cairo, Giza and across Egypt.