Schneider Electric LRD | TeSys thermal overload relays class 10A
Schneider Electric LRD | TeSys thermal overload relays class 10A is a thermal overload relay selected for professional electrical projects, maintenance replacement, panel building and contractor procurement in Egypt.
This product is positioned under Schneider Electric Thermal Overload Relays and identified by part number LRD. It helps engineers, technicians and purchasing teams quickly match the requested item with the correct brand, application and technical description.
Product details: TeSys thermal overload relays class 10A.
Typical applications
- Electrical contracting, panel assembly and site maintenance
- Residential, commercial and light industrial electrical installations
- Replacement parts for BOQs, project submittals and urgent maintenance orders
- Procurement by exact part number through Spark Egypt
Variant table and part-number guide
Use this table to match the correct part number with your BOQ, panel schedule, maintenance order or procurement request.
| Variant | Part number / SKU | Product family | Key specification | Selection note |
|---|---|---|---|---|
| LRD02 - 0.16...0.25A | LRD-LRD02-0-16-0-25A | Schneider Electric Thermal Overload Relays | TeSys thermal overload relays class 10A | Use LRD-LRD02-0-16-0-25A when the project BOQ, replacement request or panel schedule calls for this thermal overload relay. |
| LRD03 - 0.25...0.4A | LRD-LRD03-0-25-0-4A | Schneider Electric Thermal Overload Relays | TeSys thermal overload relays class 10A | Use LRD-LRD03-0-25-0-4A when the project BOQ, replacement request or panel schedule calls for this thermal overload relay. |
| LRD04 - 0.4...0.63A | LRD-LRD04-0-4-0-63A | Schneider Electric Thermal Overload Relays | TeSys thermal overload relays class 10A | Use LRD-LRD04-0-4-0-63A when the project BOQ, replacement request or panel schedule calls for this thermal overload relay. |
| LRD05 - 0.63...1A | LRD-LRD05-0-63-1A | Schneider Electric Thermal Overload Relays | TeSys thermal overload relays class 10A | Use LRD-LRD05-0-63-1A when the project BOQ, replacement request or panel schedule calls for this thermal overload relay. |
| LRD06 - 1...1.6A | LRD-LRD06-1-1-6A | Schneider Electric Thermal Overload Relays | TeSys thermal overload relays class 10A | Use LRD-LRD06-1-1-6A when the project BOQ, replacement request or panel schedule calls for this thermal overload relay. |
| LRD07 - 1.6...2.5A | LRD-LRD07-1-6-2-5A | Schneider Electric Thermal Overload Relays | TeSys thermal overload relays class 10A | Use LRD-LRD07-1-6-2-5A when the project BOQ, replacement request or panel schedule calls for this thermal overload relay. |
| LRD08 - 2.5...4A | LRD-LRD08-2-5-4A | Schneider Electric Thermal Overload Relays | TeSys thermal overload relays class 10A | Use LRD-LRD08-2-5-4A when the project BOQ, replacement request or panel schedule calls for this thermal overload relay. |
| LRD10 - 4...6A | LRD-LRD10-4-6A | Schneider Electric Thermal Overload Relays | TeSys thermal overload relays class 10A | Use LRD-LRD10-4-6A when the project BOQ, replacement request or panel schedule calls for this thermal overload relay. |
| LRD12 - 5.5...8A | LRD-LRD12-5-5-8A | Schneider Electric Thermal Overload Relays | TeSys thermal overload relays class 10A | Use LRD-LRD12-5-5-8A when the project BOQ, replacement request or panel schedule calls for this thermal overload relay. |
| LRD14 - 7...10A | LRD-LRD14-7-10A | Schneider Electric Thermal Overload Relays | TeSys thermal overload relays class 10A | Use LRD-LRD14-7-10A when the project BOQ, replacement request or panel schedule calls for this thermal overload relay. |
| LRD16 - 9...13A | LRD-LRD16-9-13A | Schneider Electric Thermal Overload Relays | TeSys thermal overload relays class 10A | Use LRD-LRD16-9-13A when the project BOQ, replacement request or panel schedule calls for this thermal overload relay. |
| LRD21 - 12...18A | LRD-LRD21-12-18A | Schneider Electric Thermal Overload Relays | TeSys thermal overload relays class 10A | Use LRD-LRD21-12-18A when the project BOQ, replacement request or panel schedule calls for this thermal overload relay. |
| LRD22 - 16...24A | LRD-LRD22-16-24A | Schneider Electric Thermal Overload Relays | TeSys thermal overload relays class 10A | Use LRD-LRD22-16-24A when the project BOQ, replacement request or panel schedule calls for this thermal overload relay. |
| LRD32 - 23...32A | LRD-LRD32-23-32A | Schneider Electric Thermal Overload Relays | TeSys thermal overload relays class 10A | Use LRD-LRD32-23-32A when the project BOQ, replacement request or panel schedule calls for this thermal overload relay. |
| LRD325 - 17...25A | LRD-LRD325-17-25A | Schneider Electric Thermal Overload Relays | TeSys thermal overload relays class 10A | Use LRD-LRD325-17-25A when the project BOQ, replacement request or panel schedule calls for this thermal overload relay. |
| LRD332 - 23 to 32A | LRD-LRD332-23-TO-32A | Schneider Electric Thermal Overload Relays | TeSys thermal overload relays class 10A | Use LRD-LRD332-23-TO-32A when the project BOQ, replacement request or panel schedule calls for this thermal overload relay. |
| LRD35 - 30...38A | LRD-LRD35-30-38A | Schneider Electric Thermal Overload Relays | TeSys thermal overload relays class 10A | Use LRD-LRD35-30-38A when the project BOQ, replacement request or panel schedule calls for this thermal overload relay. |
| LRD340 - 30...40A | LRD-LRD340-30-40A | Schneider Electric Thermal Overload Relays | TeSys thermal overload relays class 10A | Use LRD-LRD340-30-40A when the project BOQ, replacement request or panel schedule calls for this thermal overload relay. |
| LRD350 - 37...50A | LRD-LRD350-37-50A | Schneider Electric Thermal Overload Relays | TeSys thermal overload relays class 10A | Use LRD-LRD350-37-50A when the project BOQ, replacement request or panel schedule calls for this thermal overload relay. |
| LRD365 - 48...65A | LRD-LRD365-48-65A | Schneider Electric Thermal Overload Relays | TeSys thermal overload relays class 10A | Use LRD-LRD365-48-65A when the project BOQ, replacement request or panel schedule calls for this thermal overload relay. |
| LRD3361 - 55...70A | LRD-LRD3361-55-70A | Schneider Electric Thermal Overload Relays | TeSys thermal overload relays class 10A | Use LRD-LRD3361-55-70A when the project BOQ, replacement request or panel schedule calls for this thermal overload relay. |
| LRD3363 - 63...80A | LRD-LRD3363-63-80A | Schneider Electric Thermal Overload Relays | TeSys thermal overload relays class 10A | Use LRD-LRD3363-63-80A when the project BOQ, replacement request or panel schedule calls for this thermal overload relay. |
| LRD3365 - 80...104A | LRD-LRD3365-80-104A | Schneider Electric Thermal Overload Relays | TeSys thermal overload relays class 10A | Use LRD-LRD3365-80-104A when the project BOQ, replacement request or panel schedule calls for this thermal overload relay. |
| LRD4365 - 80...104 A | LRD-LRD4365-80-104-A | Schneider Electric Thermal Overload Relays | TeSys thermal overload relays class 10A | Use LRD-LRD4365-80-104-A when the project BOQ, replacement request or panel schedule calls for this thermal overload relay. |
| LRD4367 - 95...120A | LRD-LRD4367-95-120A | Schneider Electric Thermal Overload Relays | TeSys thermal overload relays class 10A | Use LRD-LRD4367-95-120A when the project BOQ, replacement request or panel schedule calls for this thermal overload relay. |
| LRD4369 - 110...140A | LRD-LRD4369-110-140A | Schneider Electric Thermal Overload Relays | TeSys thermal overload relays class 10A | Use LRD-LRD4369-110-140A when the project BOQ, replacement request or panel schedule calls for this thermal overload relay. |
Selection guidance
Confirm the part number or SKU LRD against the project specification, wiring diagram, panel schedule, load requirements and installation environment before ordering. Spark supplies electrical products for engineers, contractors and end users across Cairo, Giza and Egypt.